Роҳи сахти роҳнамо

Тавсифи кӯтоҳ:

Ҳангоме ки роҳи роҳнамо нақши роҳнаморо мебозад, роҳи роҳнамо бояд аз рӯи суръат ва сифати лифт интихоб карда шавад, аз ҷумла T127, T89, T114 …… .


Тафсилоти маҳсулот

Тегҳои маҳсулот

Роҳи сахти роҳнамо

pro-1

Ҷадвали муқоисавии таҳаммулпазирии андоза (воҳиди: мм)

Стандарт Модели b1 h1 h k n f g c b3 l3 l2 l m1 m2 t1 t2 d d1 L
Таҳаммулпазирӣ
±1,5 ±0,75 ±0,1 +0,10 +30 ±0,75 ±0,75   ±0,2 ±0,2 ±0,2 +30 +0,60 0-0,06 ±0,1 ±0,1 ±0,2 ±0,2 ±2
JG/T5072.1-1996
ISO 7465: 1997
ISO 7465: 2001
T75-3/B 75 62 61 10 30 9 7 8 43 30 90 123 3 2,95 3.5 3 13 26
T90/B 90 75 74 16 42 10 8 10 57.2 38.1 114.3 156 6.4 6.37 7.14 6.35 13 26
T125/B 125 82 81 16 42 12 9 10 79.4 38.1 114.3 156 6.4 6.37 7.14 6.35 17 33
T140-1/B 140 108 107 19 50.8 15.9 12.7 12.7 92.1 31.8 152.4 193 6.4 6.37 7.14 6.35 21 40
T140-2/B 140 102 101 28.6 50.8 17.5 14.5 17.5 92.1 31.8 152.4 193 6.4 6.37 7.14 6.35 21 40
T140-3/B 140 127 126 31.75 57.2 25.4 17.5 19 92.1 31.8 152.4 193 6.4 6.37 7.14 6.35 21 40
JG/T 5072.1-1996
ISO 7465: 1997
T82/B 82.5 68.25 66.6 9 25.4 8.25 6 7.5 50.8 27 81 111 3 2,95 3.5 3 13 26
T89/B 89 62 61 15.88 33.4 11.1 7.9 10 57.2 38.1 114.3 156 6.4 6.37 7.14 6.35 13 26
T127-1/B 127 88,9 88 15.88 44.5 11.1 7.9 10 79.4 38.1 114.3 156 6.4 6.37 7.14 6.35 17 33
Т127-2/Б 127 88,9 88 15.88 50.8 15.9 12.7 10 79.4 38.1 114.3 156 6.4 6.37 7.14 6.35 17 33
ISO 7465: 2001
ISO 7465: 2007
GB/T 22562-2008
T89/B 89 62 61 16 34 11.1 7.9 10 57.2 38.1 114.3 156 6.4 6.37 7.14 6.35 13 26
T114/B 114 89 88 16 38 11 8 9.5 70 38.1 114.3 156 6.4 6.37 7.14 6.35 17 33
T127-1/B 127 89 88 16 45 11 8 10 79.4 38.1 114.3 156 6.4 6.37 7.14 6.35 17 33
Т127-2/Б 127 89 88 16 51 15.9 12.7 10 79.4 38.1 114.3 156 6.4 6.37 7.14 6.35 17 33
ISO 7465: 2001 T78/B 78 56 55 10 26 8.5 6 7 43 30 90 123 3 2,95 3.5 3 13 26
ISO 7465: 2007
GB/T 22562-2008
T75/B 75 62 61 10 30 9 7 8 42 25 105 138 3 2,97 3.5 3 13 26
T78/B 78 56 55 10 26 8.5 6 7 42 25 105 138 3 2,97 3.5 3 13 26
T90/B 90 75 74 16 42 10 8 10 57.2 38.1 114.3 156 6.4 6.37 7.14 6.35 13 26
T125/B 125 82 81 16 42 12 8 10 79.4 38.1 114.3 156 6.4 6.37 7.14 6.35 17 33
T140-1/B 140 108 107 19 51 15.9 12.7 12.7 92.1 31.8 152.4 193 6.4 6.37 7.14 6.35 21 40
T140-2/B 140 102 101 28.6 51 17.5 14.5 17.5 92.1 31.8 152.4 193 6.4 6.37 7.14 6.35 21 40
T140-3/B 140 127 126 31.75 57 25.4 17.5 19 92.1 31.8 152.4 193 6.4 6.37 7.14 6.35 21 40
Завод
стандарт
Т82-3/Б 82 62 61 15.88 31 10 7.5 8 50 38.1 114.3 156 3 2,95 3.5 3 13 26
Т89-1/Б 89 62 61 15.88 32 9 7 8 57.2 38.1 114.3 156 4 3,95 4.5 4 13 26
T114/B 114 89 88 16 38 12 8 10 76 25 125 156 6.4 6.37 7.14 6.35 17 33

  • гузашта:
  • Баъдӣ:

  • Категорияҳои маҳсулот